Workforce Development and Partnership Management
Are you interested in learning new skills that could help you get a good job, start a new career, or receive free job training worth hundreds of dollars?
SNAP Employment and Training (E&T)
SNAP Employment and Training (SNAP E&T) can help SNAP participants gain workforce skills training and other career and technical training to increase their ability to obtain regular employment that leads to economic self-sufficiency.
Skills2Work
The DWD will expand the SNAP Employment and Training (E&T) program to include a third-party reimbursement model (Skills2Work). This model allows the MDHS to leverage federal funds that can help the state scale career and technical education programs and workforce skills training so they are more accessible to low-income families.
Are you interested in obtaining a rewarding job right here in Mississippi? Skills2Work can help you!
Did you know receiving SNAP benefits may help you improve your chances of securing a rewarding job? As a SNAP recipient, you can access skill-building education and training programs to help you earn credentials employers are seeking. You can even earn stackable credentials that lead to a career earning a self-sustaining wage!
The Mississippi Department of Human Services (MDHS), Division of Workforce Development (DWD), is partnering with state agencies and community-based organizations (CBOs) across the State to provide employer-driven, career-technical education, workforce skills training, and wrap-around services to help eligible SNAP recipients be successful in today’s job market. Career navigators are available to help with those unexpected twists and turns that block the road to success.
You may qualify for Skills2Work if you are a SNAP-only recipient and you are:
- Between the ages of 18-59
- Required to register for work as a condition of SNAP eligibility or a recipient of Unemployment Insurance (UI)
- Enrolled or accepted for enrollment in a career/technical program of study or workforce skills training program at a participating Skills2Work provider.
- Hinds Community College (HCC) – (HCC) to test the third-party model in Copiah, Claiborne, Yazoo, Rankin, Hinds, and Warren counties. The HCC will provide career and technical training, workforce skills training and case management and navigation services while HCC’s partners, Working Together Jackson and Voice of Calvary Ministries, will provide wraparound services
Contact your local MDHS office to see if Skills2Work is available in your area. Find a county office.
If Skills2Work is available in your county and you are enrolled in a qualifying activity at a participating provider, you can submit a completed SNAP E&T Skills2Work Application, MDHS-EA-504, to your local MDHS county office for processing.
If a Skills2Work partner agency determines that you may be eligible for the Skills2Work program, a referral may be made on your behalf to the local MDHS county office. In this situation, you will be contacted by an MDHS caseworker who will discuss the Skills2Work program and give you the opportunity to enroll.
If determined eligible, you must be assessed by an MDHS caseworker and a referral will be made to the Skills2Work provider.
Mindful of the fact that Mississippi has one of the lowest labor force participation rates and that over the next decade, two-thirds of all jobs created will require some form of postsecondary education and technical proficiency, and that only 30% of the state’s workforce has the necessary skills to fill these in-demand jobs, the Temporary Assistance for Needy Families Work Program (TWP) and the SNAP E&T program will be very valuable resources in helping Mississippi address its workforce needs.
Since SNAP E&T Program grants (100% funds) are limited, but Fifty Percent Reimbursement Grants (50/50 or Third-Party Partnerships) can be unlimited. The DWD will expand the SNAP E&T program to include a third-party reimbursement model. This model allows the MDHS to leverage federal funds that can help the state scale career and technical education programs and workforce skills training so they are more accessible to low-income families.
MDHS welcomes your agency to become a Skills2Work partner in providing allowable sector strategy career and technical training, workforce skills training or supportive service components for SNAP E&T recipients that qualify for Skills2Work. Please see our Skills2Work flyer, provider handbook, and the SNAP E&T toolkit for more information on how to receive a reimbursement of up to 40% of the allowable total program cost.
Resources
SNAP Caseload 2022
|
SNAP Caseload 2021
|
SNAP Caseload-2020
wdt_ID | Month | SNAP Recipients | Benefits | Total ABAWDs | ABAWDs Meeting Work Requirements | ABAWDs Exempt |
---|---|---|---|---|---|---|
1 | January | 425,475 | $47,782,207 | 12,696 | 7,247 | 3,430 |
3 | ||||||
4 | February | 423,952 | $47,736,814 | 13,113 | 7,475 | 3,461 |
5 | ||||||
6 | March | 421,637 | $72,540,784 | 13,005 | 7,503 | 3.433 |
7 | April | 457,064 | $81,919,654 | 15,483 | 8,112 | 3,717 |
8 | May | 478,701 | $84,520,787 | 18,569 | 7,762 | 3,757 |
9 | ||||||
10 | June | 445,258 | $76,854,091 | 17,905 | 6,320 | 3,138 |
11 | ||||||
Month | SNAP Recipients | Benefits | Total ABAWDs | ABAWDs Meeting Work Requirements | ABAWDs Exempt |
SNAP Caseload - 2019
wdt_ID | Month | SNAP Recipients | Benefits | Total ABAWDs | ABAWDs Meeting Work Requirements | ABAWDs Exempt |
---|---|---|---|---|---|---|
1 | January | 464,012 | 95,406,626 | 17,821 | 7,604 | 8,387 |
2 | February | 47,637 | 5,808,336 | 18,780 | 7,782 | 8,715 |
3 | March | 449,740 | 49,519,529 | 18,780 | 7,782 | 8,715 |
4 | April | 443,804 | 49,363,125 | 17,408 | 7,268 | 8,499 |
5 | May | 443,956 | 49,324,737 | 15,678 | 6,980 | 6,906 |
6 | June | 446,538 | 49,626,060 | 14,357 | 6,906 | 5,445 |
7 | July | 446,351 | 49,794,461 | 13,827 | 6,956 | 4,423 |
8 | ||||||
9 | August | 446,846 | 49,863,834 | 13,634 | 7,116 | 3,820 |
10 | September | 443,359 | 49,517,955 | 13,222 | 7,074 | 3,573 |
Month | SNAP Recipients | Benefits | Total ABAWDs | ABAWDs Meeting Work Requirements | ABAWDs Exempt |
SNAP Caseload - 2018
wdt_ID | Month | SNAP Recipients | Benefits | Total ABAWDs | ABAWDs Meeting Work Requirements | ABAWDs Exempt |
---|---|---|---|---|---|---|
1 | January | 513,887 | $57,562,757 | 20,130 | 8,397 | 9,741 |
2 | February | 510,088 | $57,446,567 | 20,513 | 8,484 | 9,801 |
3 | March | 506,661 | $56,892,507 | 20,126 | 8,378 | 9,648 |
4 | April | 500,530 | $55,987,942 | 18,470 | 8,173 | 9,522 |
5 | November | 473,208 | $53,304,773 | 18,703 | 7,805 | 8,803 |
6 | December | 468,228 | $52,486,853 | 18,351 | 7,853 | 8,620 |
7 | October | 477,236 | $53,978,273 | 18,601 | 7,878 | 8,613 |
8 | May | 498,531 | $55,875,149 | 19,076 | 7,882 | 9,302 |
9 | June | 498,340 | $55,707,912 | 19,141 | 7,903 | 9,225 |
10 | July | 491,592 | $55,707,794 | 19,125 | 7,858 | 9,127 |
Month | SNAP Recipients | Benefits | Total ABAWDs | ABAWDs Meeting Work Requirements | ABAWDs Exempt |
SNAP Caseload - 2017
wdt_ID | Month | SNAP Recipients | Benefits | Total ABAWDs | ABAWDs Meeting Work Requirements | ABAWDs Exempt |
---|---|---|---|---|---|---|
1 | January | 543,353 | $62,611,541 | 21,144 | 7,451 | 11,677 |
2 | February | 540,144 | $62,427,992 | 21,942 | 7,713 | 12,006 |
3 | March | 535,215 | $61,640,494 | 21,351 | 7,749 | 11,773 |
4 | April | 530,348 | $61,093,399 | 21,425 | 7,799 | 11,668 |
5 | May | 528,912 | $61,449,884 | 20,785 | 7,629 | 11,166 |
6 | June | 529,894 | $61,305,708 | 21,168 | 7,775 | 11,081 |
7 | July | 527,069 | $60,994,449 | 21,513 | 8,051 | 10,898 |
8 | August | 528,572 | $61,317,567 | 21,709 | 8,391 | 10,640 |
9 | September | 528,126 | $61,162,681 | 21,712 | 8,629 | 10,473 |
10 | October | 527,074 | $60,003,151 | 21,378 | 8,574 | 10,382 |
Month | SNAP Recipients | Benefits | Total ABAWDs | ABAWDs Meeting Work Requirements | ABAWDs Exempt |
SNAP Caseload-2016
wdt_ID | Month | SNAP Recipients | Benefits | Total ABAWDs | ABAWDs Meeting Work Requirements | ABAWDs Exempt |
---|---|---|---|---|---|---|
1 | January | 611,523 | $72,377,053 | 66,732 | 1,969 | 17,880 |
2 | February | 598,907 | $70,884,716 | 58,079 | 7,191 | 14,638 |
3 | March | 570,579 | $65,998,419 | 34,590 | 7,985 | 14,809 |
4 | April | 559,794 | $64,267,634 | 27,875 | 7,247 | 14,717 |
5 | May | 554,968 | $63,558,345 | 24,993 | 6,704 | 14,194 |
6 | June | 555,359 | $63,756,544 | 24,239 | 6,963 | 13,331 |
7 | July | 554,911 | $63,848,717 | 23,934 | 7,301 | 12,490 |
8 | August | 555,559 | $64,086,908 | 23,593 | 7,482 | 12,152 |
9 | September | 555,346 | $64,035,622 | 23,205 | 23,205 | 10,957 |
10 | October | 554,264 | $64,076,129 | 22,437 | 7,574 | 11,364 |
Month | SNAP Recipients | Benefits | Total ABAWDs | ABAWDs Meeting Work Requirements | ABAWDs Exempt |
What is Job Displacement?
Job displacement occurs when an employer (1) removes an employee from a position or (2) removes a position that is currently being held by an employee.
How may Job Displacement affect a Community Service or Alternate Work Experience Program activity in the TANF Work Program?
As described in Mississippi Code of 1972 Annotated at 43-17-5(6)(g), No adult in a work activity required under this subsection (6) shall be employed or assigned (i) when any other individual is on layoff from the same or any substantially equivalent job within six (6) months before the date of the TANF recipient’s employment or assignment; or (ii) if the employer has terminated the employment of any regular employee or otherwise caused an involuntary reduction of its workforce in order to fill the vacancy so created with an adult receiving TANF assistance.
How do I report potential Job Displacement?
If you feel that you have experienced Job Displacement or know of someone else who may have experience Job Displacement, please email tanf@mdes.ms.gov.